top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
Head Office | 209358 | Laptop | PF2CFVS3 | 28/07/2024 | Active | Lenovo ThinkPad |
Head Office | 960704 | Laptop | GCGPM22303000011 | 30/04/2024 | Active | HUAWEI intel core i5 |
Head Office | 222500 | Cell Phone | CKXQ6LHDFM | 17/12/2023 | Active | Iphone 15 Pro |
Head Office | 326214 | Laptop | FVFLNKKV1WFV | 16/12/2023 | Active | Macbook Air (M1) |
Head Office | 137250 | Laptop | GCGPM22227000371 | 17/06/2023 | Active | Huawei Mate Book D15 |
Head Office | 269227 | Laptop | GCGPM22226000379 | 02/12/2023 | Huawei Laptop MateBook | |
Head Office | 834001 | Other | 233154403489 | 03/12/2023 | sandisk extreme potable ssd 1tb | |
Head Office | 805918 | Cell Phone | M171PY23NV | 03/12/2023 | iPHONE 14 PRO MAX | |
Head Office | 958394 | Laptop | C02JGFXCQ6L4 | 02/12/2023 | MACBOOK AIR M1 8GB | |
Head Office | 209358 | Laptop | PF2CFVS3 | 01/12/2023 | Lenovo ThinkPad E15 | |
Head Office | 203714 | Laptop | MP219D4S | 22/11/2023 | Lenovo -20VE | |
Head Office | 680071 | Laptop | PF3E3VG2 | 13/03/2022 | Lenovo - Thinkpad T450P | |
Head Office | 613312 | Laptop | PF2TS3QK | 08/04/2023 | Active | Lenovo Thinkpad E14 |
Head Office | 834544 | Laptop | PF3ADPN8 | 04/05/2024 | Active | LENOVO INTEL CORE i3 |
Head Office | 316879 | Laptop | 5CG1090FJY | 16/12/2023 | Active | HP Elite Book 840 G7 |
Head Office | 322886 | Laptop | PF1LE9GX | 26/04/2024 | Active | Lenovo ThinkPAD |
Head Office | 604375 | Laptop | GCGPM22305002029 | 20/07/2024 | Under IT Storage | HUAWEI CORE I5 |
Head Office | 604375 | Laptop | GCGPM22305002029 | 10/05/2024 | Active | HUAWEI CORE I5 |
Head Office | 782626 | Laptop | GCGPM22307000702 | 17/07/2024 | Active | CORE I5 8GB WIN 11 mATEBOOK D15 |
Head Office | 820412 | Laptop | GCGPM22227000926 | 17/07/2024 | Active | HUAWEI intel core i5 |
Page 1 of 2
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page