top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
IT Deparment | 316879 | Laptop | 5CG1090FJY | 28/07/2024 | Under IT Storage | LenovoThinkPad |
IT Deparment | 101197 | Cell Phone | R7ARC1ET5LB | 27/07/2024 | Damaged/Not Working | Samsung Galaxy A03 |
IT Deparment | 209358 | Laptop | PF2CFVS3 | 24/07/2024 | Under IT Storage | Lenovo Thinkpad |
IT Deparment | 195383 | Ipad | RV060HX4KJ | 20/07/2024 | Under IT Storage | IPAD |
IT Deparment | 422985 | Ipad | GG7XJ99DJMVR | 20/07/2024 | Under IT Storage | IPAD |
IT Deparment | 634481 | Ipad | X0W29M7TQ4 | 20/07/2024 | Under IT Storage | IPAD |
IT Deparment | 905058 | Ipad | IPAD DAMAGED | 20/07/2024 | Damaged/Not Working | IPAD DAMAGED |
IT Deparment | 784587 | Ipad | IPAD DAMAGED | 20/07/2024 | Damaged/Not Working | IPAD DAMAGED |
IT Deparment | 734595 | Ipad | IPAD DAMAGED | 20/07/2024 | Damaged/Not Working | IPAD DAMAGED |
IT Deparment | 640266 | Ipad | HUAWEI TABLET | 20/07/2024 | Damaged/Not Working | HUAWEI TABLET |
IT Deparment | 838667 | Ipad | HUAWEI IPAD | 20/07/2024 | Damaged/Not Working | HUAWEI IPAD |
IT Deparment | 620100 | Ipad | Ipad Damaged | 20/07/2024 | Damaged/Not Working | Ipad Damaged |
IT Deparment | 771526 | Cell Phone | Cell Phone | 17/07/2024 | Damaged/Not Working | Cell Phone |
IT Deparment | 946195 | Cell Phone | Cell Phone | 17/07/2024 | Damaged/Not Working | Cell Phone |
IT Deparment | 994317 | Cell Phone | Cell Phone | 17/07/2024 | Damaged/Not Working | Cell Phone |
IT Deparment | 431814 | Cell Phone | Cell Phone | 17/07/2024 | Damaged/Not Working | Cell Phone |
IT Deparment | 495266 | Cell Phone | Cell Phone | 17/07/2024 | Damaged/Not Working | Cell Phone |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page