top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
Key Café Kingdom Hospital | 969530 | Ipad Stand | Ipad Stand | 31/07/2024 | Active | Ipad Stand |
Key Café Kingdom Hospital | 117741 | Aggregator Machine | FOR HUNGERSTATION | 31/07/2024 | Active | FOR HUNGERSTATION |
Key Café Kingdom Hospital | 854582 | Span Machine | Span Machine | 31/07/2024 | Active | Span Machine |
Key Café Kingdom Hospital | 558410 | Aggregator Machine | FOR JAHEZ | 31/07/2024 | Active | FOR JAHEZ |
Key Café Kingdom Hospital | 104963 | Laptop | MP23RT69 | 31/07/2024 | Active | Lenovo intel core i5 |
Key Café Kingdom Hospital | 582471 | Modem | Modem | 31/07/2024 | Active | Modem |
Key Café Kingdom Hospital | 784874 | Cash Drawer | Cash Drawer | 31/07/2024 | Active | Cash Drawer |
Key Café Kingdom Hospital | 560711 | Aggregator Machine | FOR THE CHEFZ | 31/07/2024 | Active | FOR THE CHEFZ |
Key Café Kingdom Hospital | 741745 | Printer | POS PRINTER | 31/07/2024 | Active | POS PRINTER |
Key Café Kingdom Hospital | 361744 | Ipad | Q04RTWH6PG | 31/07/2024 | Active | Ipad |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page