top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
Key Cafe Event | 439881 | Modem | TP LINK | 10/11/2024 | Active | TP LINK |
Key Cafe Event | 130315 | Printer | POS Printer | 10/11/2024 | Active | POS Printer |
Key Cafe Event | 391934 | Cash Drawer | Cash drawer | 10/11/2024 | Active | cash drawer |
Key Cafe Event | 816438 | Network Sim | 831032993639 | 10/11/2024 | Active | data sim |
Key Cafe Event | 750304 | Ipad | DMPG45LIQIGC | 10/11/2024 | Active | Ipas |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page