top of page
ASSETS LIST
Pcs | Branch Code | Item Code | Asset Name | Serial Number | Date Updated | Issued Date | Issued Status |
---|---|---|---|---|---|---|---|
1 | Key Cafe Panorama | 783677 | Span Machine | Span Machine | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 367754 | Bio Metric | Bio Metric | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 701065 | Aggregator Machine | FOR TOO YOU | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 501034 | Cash Drawer | Cash Drawer | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 282637 | Modem | Modem | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 372403 | Ipad | F9FX3TD1JF8J | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 110480 | Aggregator Machine | FOR HUNGERSTATION | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 750670 | Aggregator Machine | FOR NOON | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 670984 | Span Machine | Span Machine | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 230116 | Printer | POS PRINTER | 31/07/2024 | Active | |
1 | Key Cafe Panorama | 822373 | Ipad Stand | Ipad Stand | 31/07/2024 | Active |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page