top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
Key Cafe Red Sea | 373599 | Span Machine | 00023843690 | 17/07/2024 | Returned | Span Machine |
Key Cafe Red Sea | 444155 | Span Machine | 00023843689 | 17/07/2024 | Returned | Span Machine |
Key Cafe Red Sea | 463461 | Cash Drawer | Cash Drawer | 17/07/2024 | Returned | Cash Drawer |
Key Cafe Red Sea | 691225 | Network Sim | 831030073104 | 17/07/2024 | Returned | DATA SIM |
Key Cafe Red Sea | 273850 | Modem | 5256508000015800 | 17/07/2024 | Returned | MODEM |
Key Cafe Red Sea | 949663 | Ipad | PWRQ27FH0Q | 17/07/2024 | Returned | IPAD |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page