top of page
ASSETS LIST
Pcs | Branch Code | Item Code | Asset Name | Serial Number | Date Updated | Issued Date | Issued Status |
---|---|---|---|---|---|---|---|
1 | Key Cafe Riyadh Park | 127084 | Span Machine | Span Machine | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 907650 | Aggregator Machine | FOR HUNGERSTATION | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 537244 | Ipad | Ipad | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 631886 | Span Machine | Span Machine | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 467555 | Laptop | LENOVO LAPTOP | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 935122 | Aggregator Machine | FOR NOON | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 271650 | Ipad Stand | Ipad Stand | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 844116 | Bio Metric | Bio Metric | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 871200 | Span Machine | Span Machine | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 621571 | Cash Drawer | Cash Drawer | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 546779 | Span Machine | Span Machine | 31/07/2024 | Active | |
1 | Key Cafe Riyadh Park | 511836 | Printer | POS PRINTER | 31/07/2024 | Active |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page