top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
Key Cafe Takhassusi | 773108 | Laptop | MP23RNGN | 31/07/2024 | Active | Lenovo intel core i5 |
Key Cafe Takhassusi | 856360 | Cash Drawer | Cash Drawer | 31/07/2024 | Active | Cash Drawer |
Key Cafe Takhassusi | 426982 | Other | YAMAHA AMPLI | 31/07/2024 | Active | YAMAHA AMPLI |
Key Cafe Takhassusi | 991347 | Bio Metric | Bio Metric | 31/07/2024 | Active | Bio Metric |
Key Cafe Takhassusi | 236300 | Span Machine | Span Machine | 31/07/2024 | Active | Span Machine |
Key Cafe Takhassusi | 362018 | Aggregator Machine | FOR JAHEZ | 31/07/2024 | Active | FOR JAHEZ |
Key Cafe Takhassusi | 774140 | Printer | POS PRINTER | 31/07/2024 | Active | POS PRINTER |
Key Cafe Takhassusi | 321528 | Ipad | DMQNTKU4G5WT | 31/07/2024 | Active | Ipad |
Key Cafe Takhassusi | 623395 | Span Machine | Span Machine | 31/07/2024 | Active | Span Machine |
Key Cafe Takhassusi | 396014 | Modem | Modem | 31/07/2024 | Active | Modem |
Key Cafe Takhassusi | 702158 | Aggregator Machine | FOR HUNGER\STATION | 31/07/2024 | Active | FOR HUNGER\STATION |
Key Cafe Takhassusi | 656390 | Ipad Stand | Ipad Stand | 31/07/2024 | Active | Ipad Stand |
Key Cafe Takhassusi | 632941 | Aggregator Machine | FOR NOON | 31/07/2024 | Active | FOR NOON |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page