top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
Lock Aseer | 503495 | Ipad | F9FWCCR9JMVR | 05/08/2024 | Active | Ipad |
Lock Aseer | 195383 | Ipad | RV060HX4KJ | 05/08/2024 | Active | Ipad |
Lock Aseer | 422985 | Ipad | GG7XJ99DJMVR | 05/08/2024 | Active | Ipad |
Lock Aseer | 113612 | Ipad | F9FWKUVYJF8K | 03/08/2024 | Active | iPAD |
Lock Aseer | 185168 | Ipad | F9FWJ11GJF8K | 03/08/2024 | Active | Ipad |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page