top of page
ASSETS LIST
Branch | Item Code | Asset Name | Serial Number | Issued Date | Issued Status | Descriptions |
---|---|---|---|---|---|---|
Lock Malqa | 460373 | Cell Phone | R7ARC1ET5LB | 11/11/2024 | SAMSUNG GALAXY | |
Lock Malqa | 965021 | Other | cctv | 09/11/2024 | Active | cctv |
Lock Malqa | 608543 | Aggregator Machine | FOR JAHEZ | 09/11/2024 | Active | FOR JAHEZ |
Lock Malqa | 255429 | Printer | POS | 09/11/2024 | Active | POS printer |
Lock Malqa | 465804 | Network Sim | data sim | 09/11/2024 | Active | data sim |
Lock Malqa | 329473 | Modem | modem | 09/11/2024 | Active | modem |
Lock Malqa | 940818 | Ipad | ipad | 09/11/2024 | Active | ipad |
Page 1 of 1
REMINDER :
All assets are issued and held by the branch manager. If any item or asset is lost or damaged due to unacceptable reasons, it must be replaced by the branch manager. The IT department will regularly conduct inventory checks on all items and assets. You can also scan the QR code to check the current status of the assets.
bottom of page